Award Winners
Award winners are listed along with biographical notes where available. Updates and corrections are welcome.
The Archimedes Prize is awarded annually by the Department in recognition of outstanding achievements in undergraduate mathematics.
Year | Name | Notes |
---|---|---|
2024 | Anthony Mazzacane | |
2023 | Michael Perry | |
2022 | Xinyue Mao | Graduate student (University of Rochester, Statistics) |
2021 | Samuel Wheeler | Graduate student (University of Chicago, Statistics) |
2021 | Yantao Wu | Graduate student (Johns Hopkins University, Mathematics) |
2020 | Xuerui Yang | Graduate student (University of Illinois, Mathematics) |
2019 | Xinxuan Wang | Graduate student (University of Pennsylvania, Mathematics) |
2018 | Danika Van Niel | Graduate student (Michigan State University, Mathematics) |
2017 | Mengran Zhang | Statistician, Dana-Farber Cancer Institute |
2016 | Kamm Lemay | Operational support for the US government |
2016 | Yuqing (Tessa) Xie | M.S. in Finance (MIT), Quantitative Investment Fellow at T. Rowe Price |
2015 | Stephen Sorokanich III | Graduate student (University of Maryland, Mathematics) |
2014 | Neill Warrington | |
2013 | Joseph Andrade | Actuarial trainee at Hanover Insurance Group |
2013 | Benjamin Hatch | Financial analyst at J.P. Morgan |
2013 | Jaimee Robertson | M.S. in Chemical Engineering (Syracuse University), Research scientist at Cambridge Polymer Group |
2012 | In Gun Kim | Software Engineer at NAVER Corp |
2012 | Seth Rothschild | Ph.D. in Mathematics (Tufts University), Research Scientist at Feature Labs, Inc. |
2012 | James Schwartz | Design engineer at MYT Works |
2011 | Justin Cyr | Ph.D. in Mathematics (Indiana University), Quantitative Analyst at Citigroup |
2011 | Jakub Kotynia | Senior Software Engineer, Microsoft |
2010 | Sean Sweeney | Lead Machine Learning Engineer, Capitol One |
2009 | Daniel Kocis | Risk Analyst at LCH.Clearnet |
2009 | Darien Mitchell-Tontar | Faculty member at Nido de Aguilas |
2008 | Jacob Mezey | Project Engineer at Flatrock Engineering & Environmental |
2007 | Stephen Hermes | Data Scientist at Parabon |
2007 | David Kelley | Ph.D. in Computer Science (University of Maryland), Bioinformatics Scientist at CalicoLabs |
2006 | Suresh Eswarathasan | Associate Professor in the Department of Mathematics and Statistics at Dalhousie University |
2006 | Steven W. Nydick | Ph.D. in Quantitative Psychology (University of Minnesota), Data Scientist Developer at Korn Ferry |
2005 | Robert Miller | Ph.D. in Mathematics (University of Washington), Software Engineer at Google |
2004 | Maria Scalzo | Air Force Research Laboratory |
2004 | Elizabeth Teska | Information Technology analyst at SU |
2003 | Regina Ruth Barnes | Teacher at Nottingham High School |
2002 | Cosmin Anitescu | Ph.D. in Mathematics (Syracuse University), Post-doctoral researcher at Bauhaus-Universität Weimar |
2002 | Joshua Goldstein | Manager at PwC |
The Euclid Prize is awarded annually by the Department to the most promising math majors who are not graduating in the year of the award.
Year | Name | Notes |
---|---|---|
2024 | Aksel Malatak | |
2024 | Owen Opalenick | |
2023 | Yuming Jiang | |
2022 | Anthony Mazzacane | |
2022 | Michael Perry | |
2021 | Kyle Beiter | Data Scientist at Optiver |
2021 | Xinyue Mao | Graduate student (University of Rochester, Statistics) |
2020 | Samuel Wheeler | Graduate student (University of Chicago, Statistics) | 2020 | Yantao Wu | Graduate student (Johns Hopkins University, Mathematics) |
2019 | Jinyang Zhou | Graduate student (University of Chicago, Computational and Applied Mathematics) |
2018 | Xuerui Yang | Graduate student (University of Illinois, Mathematics) |
2017 | Jordan Barrett | Graduate student (Syracuse University, Mathematics) |
2017 | Danika Van Niel | Graduate student (Michigan State University, Mathematics) |
2016 | Zhenyun Shi | Graduate student (Columbia University, Statistics) |
2016 | Mengran Zhang | Statistician, Dana-Farber Cancer Institute |
2015 | Zhan Zhao | Graduate student (Cornell University, Computer Science) |
2014 | Stephen Sorokanich III | Graduate student (University of Maryland, Mathematics) |
2013 | Dylan Hsu | Graduate student (MIT, Physics) |
2013 | Randi Rodecker | M.S. in Actuarial Science (Columbia University), Financial controller at Swim King Pools |
2012 | Joseph Andrade | Actuarial trainee at Hanover Insurance Group |
2012 | Benjamin Hatch | Financial analyst at J.P. Morgan |
The Erdős Prize for Excellence in Mathematical Problem-Solving is awarded annually in recognition of competitive performance on the Putnam Mathematical Competition.
Year | Name | Notes |
---|---|---|
2024 | Anthony Mazzacane | |
2023 | Yuming Jiang | |
2022 | Connor Ritchie |
Newton Fellowship in Mathematics is awarded by the Department to truly exceptional undergraduates early in their academic career.
Year | Name | Notes |
---|---|---|
2017 | Xuerui Yang | Graduate student (University of Illinois, Mathematics) |
The highest undergraduate academic honor bestowed by Syracuse University. Twelve graduating seniors are selected for it every year. Recent winners among our majors are listed below; SU Archives keep the complete list.
Year | Name | Notes |
---|---|---|
2021 | Yantao Wu | Graduate student (Johns Hopkins University, Mathematics) |
2018 | Danika Van Niel | Graduate student (Michigan State University, Mathematics) |
2018 | Jordan Barrett | Graduate student (Syracuse University, Mathematics) |
2016 | Samantha Usman | Graduate student (Cardiff University, Physics) |
2014 | Dylan Hsu | Graduate student (MIT, Physics) |
2013 | Ryan Badman | Postdoctoral Research Scientist, Brandeis University Computer Science Department |
2013 | Jaimee Robertson | M.S. in Chemical Engineering (Syracuse University), Research scientist at Cambridge Polymer Group |
2009 | Gavin Hartnett | Ph.D. in Physics (UC Santa Barbara), Associate Physical scientist at RAND |