Charging Rates
Zeiss LSM 980 Airyscan 2 rates and fees
| Description | Rate |
|---|---|
| Internal Base Rate | $40/hour |
| Initial Training Fee | $40/hour |
| Assisted Usage | $50/hour |
| Off-Primetime (weekdays 6 p.m. - 9 a.m., weekends and holidays) | $20/hour |
| Whole day | $220/day |
| Primetime non SU Users, including SUNY-UMU users | $45/hour |
| Off Primetime/weekends/holidays non SU users, including SUNY-UMU users | $25/hour |
| Commerical Users | $60/hour |
| Emergency Sample drop off and analysis | $60/hour |
Zeiss LSM 710 rates
| Description | Rate |
|---|---|
| Internal Base Rate | $30/hour |
| Training Fee | $40/hour |
| Assisted Usage | $50/hour |
| Off Primetime (weekdays 6 p.m. - 9 a.m., weekends, holidays) | $10/hour |
| Whole Day | $160/day |
Zeiss Axio Observer Z1 Widefield rates and fees
| Description | Rate |
|---|---|
| Internal Base Rate | $15/hour |
| Training Fee | $20/hour |
| Assisted Usage | $20/hour |
| Off Primetime (weekdays 6 p.m. - 9 a.m., weekends, holidays) | $15/hour |